![]() |
Specifications | |
| Camera: | ||
| Image Device | (5) 1.3 Mpixel CMOS | |
| Number of effective pixels | 6,553,600 pixels | |
| Shutter | Electronic rolling shutter | |
| Gain Control | Automatic Gain Control | |
| Exposure control | Average, 5 zone independent | |
| Depth of Field | 2' to infinity | |
| Minimum illumination | .5 lux | |
| Zoom | 8X optical zoom | |
| Image sensor array: | ||
| Staring array image size | 5120x1280 pixels |
|
| Field of view | 180 degrees x 48 degrees | |
| Maximum frame rate | 15 fps | |
| Output pixels | 640x480 NTSC, 768x576 PAL | |
|
Output frame formats: | |
|
The video frame can be formatted using preconfigured presets:: Zoom window positions and magnifications are controlled |
|
| Output video: | ||
| Output horizontal resolution | 480 TVL | |
| Analog video output | BNC, 1V p-p 75Ω | |
| Video format | NTSC / PAL |
|
| Camera set up: | PC application with USB 2.0 cable connected to camera | |
| Communication: | RS-485 |
|
| Protocol supported: | Pelco D | |
| General: | ||
| Weight | 8 oz. (228g) |
|
| Dimensions (WxHxD) | 3.28x5.72x2.49 inches (83 x 125 x 63 mm) |
|
| Power requirements | 12V DC, 24V DC, 24V AC |
|
| Power consumption | 6W | |
| Operating temp. | -40 degrees F to 140 degrees F (-40 degrees C to 60 degrees C) | |
| Storage tempurature | -40 degrees F to 185 degrees F (-40 degrees C to 85 degrees C) | |
| Supplied Accessories: | ||
|
Surface mounting kit Angled mounting kit ¼” 20 thread adapter mounting plate |
|
|
Optional accessories | |
|
Ceiling mount kit Vandal proof housing Outdoor housing |
|
| Warranty: | 24 months | |

